Rooms & Suits
Rooms & Suits
All Seasons
Outdoor & Indoor
DURGA PUJA 2024 PACKAGE(2 Nghts & 3 Days) | ||
---|---|---|
Compulsory 02 nights stay booking (10&11 or 12&13) October’24 | Saptami & Astomi | Nabami & Dashami |
Whatsapp No: 9679205110/ Mob:-7001049895 | 10th& 11th OCT '24 | 12th& 13th OCT '24 |
CATEGORY OF ROOM | Package Tariff | Package Tariff |
STANDARD DBL(only couple)backside | 9900.00 | 10350.00 |
DELUXE DBL (without balcony back side) | 11800.00 | 12300.00 |
SEMI EXECUTIVE DBL (Back side) | 13200.00 | 13800.00 |
EXECUTIVE DBL (with balcony Front & back side both) | 15200.00 | 15800.00 |
LUXURY COTTAGE DBL (Ground floor)River Facing | 16500.00 | 17250.00 |
PRESIDENTIAL COTTAGE DBL(1st floor)River facing | 17200.00 | 17900.00 |
LUXURY SUITE DBL(ground floor) | 21000.00 | 21850.00 |
PRESIDENTIAL SUITE DBL (1st & ground )floor River facing | 22000.00 | 23000.00 |
PRESIDENTIAL FAMILY SUITE (4PAX) 2nd floor River facing | 39600.00 | 41400.00 |
ROYAL SUITE DBL (River facing) 4th floor | 35200.00 | 36800.00 |
ROYAL FAMILY SUITE (4PAX)(River facing) 4th floor | 46750.00 | 48800.00 |
DELUXE TRIPLE (back side without balcony) | 17000.00 | 17800.00 |
DELUXE QUADRUPLE 4pax (back side Without Balcony) | 20900.00 | 21850.00 |
DELUXE SIX BED 6pax (back side without balcony) | 29000.00 | 30500.00 |
Extra Occupancy for all cottages @5500 | 12% gst as Applicable | |
Extra Occupancy for all suites @6500 | ||
Extra Occupancy for all building @4500 | ||
Extra Child (5 to 10) Yrs @4000 for all units |